Volume-3, Issue-1, January - February 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | Dr. Abhijaat Sahu, Somnath Datta, Joymalya Bhattacharya | Data-Driven Performance Management: Integrating AI for Personalized Development and Manager Empowerment | 1-8 | Download |
| 2 | Dr. Subhash Jagannath Deshmukh, Mahesh Vitthal Lawande | Labour Market Disruption and Gig Economy | 9-13 | Download |
| 3 | Ruchi Devi, Manan Kaushal | A Decade of PM Jan Dhan Yojna: Its Review from Various Aspects | 14-18 | Download |
| 4 | Dr. Santosh P. Kale | Socio-Economic Profile and Performance of Smes in Chincholi and Akkalkot Midcs | 19-24 | Download |
| 5 | G. Raagha Ravi, Dr. K. Kavitha | Heritage Tourism for Nation Building: Community Engagement and Economic Empowerment through Heritage Tourism of Chola Temples | 25-34 | Download |
| 6 | Dr. R. Eswari, S. Rakshaya | Financial Performance Analysis of The State Bank of India (Sbi) By Applying Eagle Model | 35-39 | Download |
| 7 | Dr. P. L. Singh | Power Exchange India Limited (PXIL) | 40-43 | Download |
| 8 | Aayushi Parashar, Dr. Ashish Mathur | A Study on the Relationship between Store Atmosphere and Shopper Empowerment in the Sports Retail Sector of Rajasthan | 44-50 | Download |
| 9 | Dr. Vishal S. Gholap, Dr. Gouri M. Pund, Dr. Arjun S. Wagh, Sapana S. Sonawane | Growth, Constraints and Sustainability of Custard Apple (Annona squamosa) Cultivation: A Geographical Analysis of Khandala Tahsil, Satara District. (M.S) | 51-55 | Download |
| 10 | Katkam Navya | Fluvial Beauty: An Analytical Study of Boath Taluka Waterfalls | 56-59 | Download |
| 11 | Dr. Sukhvir Kaur, Dr. Maninder Singh Gill | The Punjab Agrarian Crisis | 60-63 | Download |
| 12 | Savita Vaidya, Dr. Barbole Anil | Consumer Perceptions and Trust Toward AI-Based Product Recommendations in Online Shopping Platforms: A Primary Data Study | 64-70 | Download |
| 13 | Dr. Devanand Kashinathji Mandavdhare | Inequality and Access to Quality Education in Maharashtra | 71-78 | Download |
| 14 | Dr. Vidhya Shripati Patil, Dr. Sandeep Sambhaji Panari | The Socio-Economic Impact of 'Smart Village Hubs' in Reversing Rural-to-Urban Migration by 2047 | 79-81 | Download |
| 15 | Mahesh Jayram Dagade, Shubham Satish Shende | Rethinking Development through Environmental Ethics and Responsible Living | 82-86 | Download |
| 16 | Dr. Sapna Ashish Nandeshwar | Milk Production and the Cooperative Dairy Movement: An Economic Analysis in Buldhana District, Maharashtra | 87-89 | Download |
| 17 | Dr. Kavita Ramdas Kirdak | Sustainable Development and Knowledge Integration for A Viksit Bharat 2047: Interdisciplinary Pathways Through Economics, Geography, Commerce and Information Science | 90-92 | Download |
| 18 | Rujuta Milind Joshi | Gender-Sensitive Education Delivery under India’s National Education Policy 2020: A Systematic Review of Vision, Implementation Strategies, and Challenges | 93-98 | Download |
| 19 | Dr. Balaji Survase, Harshavardhini Arvind Borwankar | Role of Microcredit and Self-Help Groups in Strengthening Rural Financial Inclusion and Livelihood Diversification: Evidence from Sindhudurg District, Maharashtra | 99-104 | Download |
| 20 | Sopan K. Patil | Vision Viksit Bharat 2047: Strategic Roadmaps | 105-112 | Download |
| 21 | Sneha Naik, Dr. Reet Mayuresh Thule, Arpita Sagar Nayak, Shivani Mankame, Zoha kapadi | Invisible Sustainability: How Internal Leadership Communication and Non-Promotional Media Shape Sustainable Behaviour Inside Organisations | 113-117 | Download |
| 22 | Uday Palake | Public Expenditure on Education and Health as Catalysts of Human Capital Formation and Economic Growth in India Author Details | 118-122 | Download |
| 23 | Prathamesh Rajesh Bobhate | A Study on Academic Integrity in the Age of AI: Challenges for Assessment and Evaluation in Higher Education | 123-128 | Download |
| 24 | Pooja Dhayalakar, Pramod Waghe | Digital Influence and Consumer Behaviour: Economic Implications of Social Media Evolution | 129-132 | Download |
| 25 | Ishwari Kishor Shirur | Encouraging women entrepreneurship has emerged as an important pathway for achieving | 133-138 | Download |
| 26 | Snehal Pandurang Chavan | A Study of Ayurvedic Dinacharya and Ritucharya as Foundations for Learning Capacity in Holistic Education | 139-144 | Download |
| 27 | Varsha Banka | Countercyclical Bank Capital Buffers and Credit Supply: A Critical Review with Implications for Viksit Bharat 2047 | 145-149 | Download |
| 28 | Dr. S. B. Karande | India’s Long-Term Development Planning and Policy Integration | 150-156 | Download |
| 29 | Dr. Heena Ganatra | Mapping Scholarly Discourse on Viksit Bharat@2047: A Comprehensive Bibliometric Analysis | 157-160 | Download |
| 30 | Dr. Basavaraj S Mammani | Marketing with Artificial Intelligence: Transforming Customer Engagement and Strategic Decision-Making | 161-163 | Download |
| 31 | Dr. Syed Saleha Javed Abbas | Navigating Regulatory Challenges in Industry 5.0 Finance | 164-169 | Download |
| 32 | Suchitra Manjunath Poojari | Transforming Learning Ecosystems through Open Educational Resources for Sustainable Development | 170-173 | Download |
| 33 | Sandesh Shanataram Gavade | A Comparative Study of Food Security, Public Distribution and Nutrition Campaigns in Maharashtra | 174-177 | Download |
| 34 | Dr. Anil Subhash Zende | The Convergence of Sustainability and Growth Evaluating Sdg Integration in India’s Economic Policy | 178-180 | Download |
| 35 | Shilpa Vithalrao Deshmukh, Dr. Shiv Kumar | Indian Knowledge Systems and Their Role in Sustainable Economic Development | 181-183 | Download |
| 36 | Rohit Babusing Chavhan | Digital India: Economic Opportunities and Challenges | 184-188 | Download |
| 37 | Dr. Vipul V. Nimbalkar | Mutual Fund Awareness and Investment Behaviour among Young Investors: An Empirical Study in Maharashtra | 189-192 | Download |
| 38 | Badrinath Vishnu Katare | MSME Growth in India: Challenges and Opportunities | 193-199 | Download |
| 39 | Vivek Kumar | Artificial Intelligence in Behavioral Finance: A Systematic Literature Review of Applications and Challenges in Indian Financial Markets | 200-206 | Download |
| 40 | Dr. Abhishek S. Khandelwal | A Study on Problems and Challenges of Women Entrepreneurs in Maharashtra | 207-214 | Download |
Volume-3, Issue-2, March - April 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | Dr. R C Hiremath, Dr. Suresh S. Kotagi | Cross-Sectional and Time-Series Analysis of Agriculture and GDP Growth: A Ten-Year Comparative Study (2014–2023) | 1-6 | Download |
| 2 | Pramod Vaidya | Impact of Digital Transformation on Corporate Governance Practices: A Review of Indian Companies | 7-11 | Download |
| 3 | Dr. Heena Ganatra | Skill Financing, Employability and Inclusive Growth in India: An Analytical Study of the Skill Loan Scheme in the Context of Viksit Bharat @2047 | 12-16 | Download |
| 4 | Dr. M. Saviour | A Cloud-Based Financial Management System for Smart and Sustainable Business Development | 17-22 | Download |
| 5 | Swati Sengar, Dr. Balgopal Singh | Sustainability Pays: How Economic and Environmental Considerations Influence Consumer Intention towards Purchasing Electric Vehicles | 23-32 | Download |
| 6 | Rakhee Purohit, Dr. Swati Sharma | Intersectionality of Caste, Class, and Gender: A Comparative Study of Urmila Pawar and Shashi Deshpande | 33-38 | Download |
| 7 | Dr. Manjula Dewangan | Poverty Alleviation Programme: An Analysis | 39-43 | Download |
| 8 | Chavan Parinita Ramesh, Dr. Vilas Balgaonkar | Emerging Trends in digital marketing: Strategies and platform | 44-48 | Download |
| 9 | Dr. Sunil Ambrushi Gond | A Comparative Study of GST 1.0 and GST 2.0 | 49-54 | Download |
| 10 | Sidharth Ravindra Mutha, Dr. Ganesh R Patare | Critical Factors Contributing to the Failure of Startup Businesses in India | 55-58 | Download |
| 11 | Dr. Vikas W. Ubale | Global Economic Development and Sustainability Challenges in the 2026 Energy and Geopolitical Crisis | 59-66 | |
| 12 | Gayatri Sachinrao Bhombe | Agricultural Innovation & Sustainability in Maharashtra | 67-71 | |
| 13 | Alanoud, Mohammed Abdullah Khairullah | Detection of Fraud in Customer Credit Card Transaction Using Artificial Neural Network Algorithm Alanoud | 72-77 | |
| 14 | Dr. Shedage D.B. | Economic Growth through Entrepreneurship and Start-Ups: Ananalytical Study of the Indian Ecosystem | 78-82 | |
| 15 | Varadarajan Pattammal | Future Workforce Skills in India (2025–2047): Bridging the Employability Gap through an Integrated Skill Stack Model | 83-87 | |
| 16 | Bane Bhimashankar Balasaheb | Women Empowerment and the Impact of Self-Help Groups: A Field Study | 88-93 | |
| 17 | Sopan Krishna Patil | India's Global Trade: A Study of Imports and Exports with Major Trading Countries | 94-103 | |
| 18 | Narendra Deoram Nandeshwar, Mrunalini Narendra Tapas | Impact of Education on Labour Force Productivity | 104-106 | |
| 19 | Dr. P. Balasubramanian | Talent Development for Atmanirbhar Bharat: Role of HR in Building Future-Ready Workforce | 107-110 | |
| 20 | Ziyaurrahman Md. Ishaq, Dr. Arif Anjum Mohammed Saeed | The Rise of Generative AI: Transforming Industries and Redefining Business Strategies | 111-119 | Download |
| 21 | Merin K. Varghese, Samadhan Keshavrao Patil | An Analytical Assessment of Social Sector Expenditure and Human Development in Maharashtra | 120-124 | Download |
Volume-3, Issue-2, May - June 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | Pooja Soni, Vikas Parasariya | Digital Payments and Green Finance as Twin Drivers of Green Growth in India: Emerging Perspectives towards Viksit Bharat | 1-10 | Download |
| 2 | Akhilesh Singh Tomar | The GST Council as a Model of Executive Federalism in India: Promise and Limitations | 11-16 | |
Volume-3, Issue-2, July - August 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | |||
